CGA Level 2+ Gala 10 - 11 Nov [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CGA Level 2+ Gala 10 - 11 Nov [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Abbey, Tamika F 10 203A 100 Free F 1:29.72 9 9 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 10 205A 200 Free F 3:30.28 5 14 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 10 206A 100 Back F 1:48.08 8 11 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 10 204A 200 Breast F 4:15.49 6 13 Perfect Stroke Swimming Club
Splits Abell, Cassy F 15 207K 50 Free F 31.64 3 16 Mandeville Dolphins
Splits Abell, Cassy F 15 203K 100 Free F 1:10.06 4 15 Mandeville Dolphins
Splits Abell, Cassy F 15 201K 100 Breast F 1:25.92 4 15 Mandeville Dolphins
Splits Abell, Cassy F 15 204K 200 Breast F 3:05.66 4 15 Mandeville Dolphins
Splits Abrie, Tanya F 27 203M 100 Free F 1:01.60 2 17 Waterborn Swimming Club
Splits Abrie, Tanya F 27 205M 200 Free F 2:17.07 2 17 Waterborn Swimming Club
Splits Ackerman, Emily F 11 203C 100 Free F 1:31.31 13 4 QUEST SWIM CLUB
Splits Ackerman, Emily F 11 201C 100 Breast F 1:56.09 11 6 QUEST SWIM CLUB
Splits Ackerman, Emily F 11 202C 200 IM F 3:44.08 14 3 QUEST SWIM CLUB
Splits Adlem, Dylan M 12 207F 50 Free F 36.75 15 2 Crusaders Swimming Club
Splits Adlem, Dylan M 12 205F 200 Free F 3:08.55 11 6 Crusaders Swimming Club
Splits Adlem, Dylan M 12 202F 200 IM F 3:17.60 5 14 Crusaders Swimming Club
Splits Adonis, Matthew M 14 203J 100 Free F 59.71 2 17 Aquarius Aquatics Swimming Clu
Splits Adonis, Matthew M 14 205J 200 Free F 2:09.43 1 20 Aquarius Aquatics Swimming Clu
Splits Adonis, Matthew M 14 101B 800 Free F 9:42.82 1 20 Aquarius Aquatics Swimming Clu
Splits Adonis, Matthew M 14 103B 200 Fly F 2:23.82 1 20 Aquarius Aquatics Swimming Clu